QuickBooks Desktop
Original backup data
| ID | Name | Balance | |
|---|---|---|---|
| C001 | Acme Corp | contact@acme.com | $5,240.00 |
| C002 | Tech Solutions | info@techsol.com | $12,800.00 |
| C003 | Design Studio | hello@design.co | $3,150.00 |
| ID | Customer | Date | Amount | Status |
|---|---|---|---|---|
| INV-001 | Acme Corp | 2024-01-15 | $2,500.00 | Paid |
| INV-002 | Tech Solutions | 2024-01-20 | $8,400.00 | Pending |
| INV-003 | Design Studio | 2024-01-22 | $1,850.00 | Paid |
| ID | Name | Type | Balance |
|---|---|---|---|
| A001 | Business Checking | Bank | $45,230.00 |
| A002 | Accounts Receivable | Asset | $21,190.00 |
| A003 | Office Supplies | Expense | $3,420.00 |
Xero
Migrated data
| ID | Name | Balance | |
|---|---|---|---|
| X-C001 | Acme Corp | contact@acme.com | $5,240.00 |
| X-C002 | Tech Solutions | info@techsol.com | $12,800.00 |
| X-C003 | Design Studio | hello@design.co | $3,150.00 |
| ID | Customer | Date | Amount | Status |
|---|---|---|---|---|
| X-INV-001 | Acme Corp | 2024-01-15 | $2,500.00 | Paid |
| X-INV-002 | Tech Solutions | 2024-01-20 | $8,400.00 | Pending |
| X-INV-003 | Design Studio | 2024-01-22 | $1,850.00 | Paid |
| ID | Name | Type | Balance |
|---|---|---|---|
| X-A001 | Business Checking | Bank | $45,230.00 |
| X-A002 | Accounts Receivable | Asset | $21,190.00 |
| X-A003 | Office Supplies | Expense | $3,420.00 |
